Description
Featuring a plywood cabinet that delivers a clear sound with minimal vibration.
Plywood enclosure with a polyurea coating for a robust, scratch resistant surface.
Compact appearance thanks to a 10-inch LF driver that provides excellent low frequency response.
Can be installed in a horizontal or vertical configuration with a rotatable HF horn offering the flexibility needed for installation in a wide range of environments.
Optional UB-DXRDHR10 U-bracket allows both for vertical or horizontal use.
A pole socket for use on a stand.
Rigging points for use with eye bolts. Propitiatory FIR-Xž tuning, provides FIR filtering and corrective EQ, minimizing phase distortion
Description
The DHR10 is a 2-way bi-amp powered loudspeaker, equipped with a 10-inch woofer and a 1.4-inch HF driver, and perfect for use in fixed installations.
The DHR10 is a 2-way bi-amp powered loudspeaker, equipped with a 10-inch woofer and a 1.4-inch HF driver, and perfect for use in fixed installations. Combining a 700W amplifier module and high-performance DSP with the same high-grade plywood construction found on Yamaha’s high-end DZR Series, the DHR10 offers best-in-class sound quality and durability.
Performance. Optimized
The DHR and CHR Series are ideal solutions for anyone ready to step up their sound reinforcement game to a new level of professional quality, accuracy, and performance. Premium plywood cabinets finished in a tough polyurea coating provide durability not found on other loudspeakers in this class. Each model has been optimized to meet the demands of a variety of sound reinforcement applications.
Better experience
Premium quality. Performance-driven loudspeakers. The Yamaha legacy. Get it all in the Yamaha DHR and CHR range of speakers, which offer matchless clarity, sound, and versatility. Get them now!
DHR10 | ||
---|---|---|
Speaker type | 2-way, Bi-amped Powered Speaker, Bass-reflex | |
Frequency range (-10dB) | 52 Hz – 20 kHz | |
Coverage area | H90゚ x V60゚ (Rotatable) | |
Crossover | 1.9 kHz: FIR-X tuningâ„¢ (linear phase FIR filter) | |
Maximum Output Level (Measured peak, IEC noise@1m) | 128 dB SPL | |
Components | LF | Diameter: 10" cone, Voice Coil: 2", Magnet: Ferrite |
HF | Diaphragm: 1.4", Type: 1" throat compression driver, Magnet: Ferrite | |
Amplifier class | Class-D | |
Power rating | Dynamic | 700 W (LF: 500 W, HF: 200 W) *1 |
Continuous | 325 W (LF: 260 W, HF: 65 W) | |
Cooling | Fan cooling, 4 speeds | |
Power consumption | 60 W (1/8power), 18 W (Idle) | |
Power requirements | 100 V, 100-120 V, 220-240 V, 110/127/220 V (Brazil), 50/60 Hz | |
A/D D/A Converters | 24 bit 48 kHz Sampling | |
Processors | HPF: OFF, 100 Hz, 120 Hz, 24 dB/Oct.; D-CONTOUR: FOH/MAIN, MONITOR, OFF | |
I/O connectors | INPUT1: Combo x1, INPUT2: Combo x 1 + RCA pin x 2 (Unbalanced), OUTPUT: XLR3-32 x 1 (CH1 Parallel Through or CH1+CH2 Mix) | |
Cabinet material | Plywood | |
Finish | Durable Polyurea Painting, Black | |
Handle | Top x1 | |
Pole socket | Φ35 mm x1 (Bottom) | |
Rigging | Top x 2, Rear x 1 (Fit for M10 x 30 – 50 mm Eyebolts) | |
Floor Monitor Angle | – | |
Dimensions | W | 305 mm (12.0") |
H | 494 mm (19.5") (with rubber feet) | |
D | 300 mm (11.8") | |
Net weight | 15.0 kg (33.1 lbs) | |
Options | U-bracket: UB-DXRDHR10 |
There are no reviews yet.