Description
3 low-pass filters (80Hz, 100Hz, 120Hz) in SA3218 are available to choose according to different venues and music styles. There is also phase switch. All connectors and function buttons are on the back panel.
SA3218 subwoofer is with 1-way XLR for input and output. Signals can be sent to different speakers for sound distribution.
Specifications
Type | Active DSP-controlled Compact Subwoofer |
Frequency Response(-10dB) | 32Hz-150Hz |
Maximum Calculated SPL/1M (Continuous/Peak) | 134dB/140dB |
LF Driver | Customized 2×18” driver, 4.0” voice coil |
DSP | |
Processor | 48kHz signal sampling frequency |
Presets | 80Hz, 100Hz, 120Hz |
AMPLIFIER | |
Amplifier Circuitry | Class D |
Power (RMS standards) | 2000W |
Peak Power | 4000W |
Frequency Response(1W 8Ω 2ch) | 20Hz-20kHz(±0.5dB) |
Intermodulation Distortion | <0.05% |
Total Harmonic Distortion | <0.05% |
Cooling System | Cooling with fans, air convection |
Protection | DC protection, short circuit protection, overheat protection, input overload protection, output overload protection, soft startup protection, overvoltage protection, undervoltage protection |
Signal Input | Female XLR |
Signal Output | Male XLR |
Power Input | IEC power connector |
Working Voltage | 100-130V~/220-240V~(±10%,50/60Hz) |
Power consumption (1/8 output power) | 237W |
CABINET | |
Cabinet Material | CNC machined plywood |
Cabinet Color | Black is the default color. Contact Audiocenter for customization |
Grille | Iron mesh |
Handles | 4 side |
Pole Mount | M20 base Φ35mm |
Speaker Dimension (W×H×D) | 988x520x714mm |
Carton Dimension (W×H×D) | 606×1112×800mm |
Net Weight | 70.0kg |
Shipping Weight | 75.5kg |
There are no reviews yet.